Audience Responses
We evaluate our audience's responses to each screening and the latest figures are added to the table below soon after each film has been shown. You can also see our audiences' past reactions to films from our previous seasons, giving you Berwick Film Society's track record.
| Film Titles: Season 09/10 | Excellent | Good | Fair | Poor | Number Voting | Positive Response % |
| I've Loved You So Long | 90 | 13 | 2 | 0 | 105 | 96% |
| Film Titles: Season 08/09 | Excellent | Good | Fair | Poor | Number Voting | Positive Response % |
| The Darjeeling Limited | 15 | 29 | 16 | 1 | 61 | 74% |
| 36 Quai des Orfevres | 35 | 23 | 6 | 3 | 67 | 84% |
| The Band's Visit | 37 | 34 | 6 | 1 | 78 | 84% |
| After the Wedding | 43 | 14 | 5 | 2 | 64 | 88% |
| The Italian | 59 | 31 | 4 | 0 | 94 | 90% |
| Half Moon | 22 | 24 | 12 | 3 | 61 | 77% |
| Lars & the Real Girl | 44 | 27 | 4 | 2 | 77 | 87% |
| The Orphanage | 27 | 24 | 11 | 1 | 62 | 81% |
| The Counterfeiters | 63 | 18 | 2 | 0 | 83 | 93% |
| Film Titles: Season 07/08 | Excellent | Good | Fair | Poor | Number Voting | Positive Response % |
| Jindabyne | 19 | 45 | 11 | 0 | 75 | 78% |
| Seres Queridos | 34 | 19 | 0 | 0 | 53 | 91% |
| Everything Is Illuminated | 26 | 20 | 3 | 0 | 49 | 87% |
| Tell No One | 46 | 24 | 6 | 1 | 77 | 87% |
| The Lives of Others | 64 | 6 | 0 | 0 | 70 | 98% |
| Water | 28 | 17 | 6 | 1 | 52 | 85% |
| Small Engine Repair | 11 | 32 | 9 | 3 | 57 | 74% |
| Orchestra Seats | 54 | 10 | 3 | 0 | 67 | 94% |
| Film Titles: Season 06/07 | Excellent | Good | Fair | Poor | Number Voting | Positive Response % |
| On A Clear Day | 21 | 26 | 1 | 0 | 48 | 85% |
| Bread and Tulips | 47 | 19 | 5 | 0 | 71 | 90% |
| The Station Agent | 30 | 29 | 3 | 0 | 62 | 86% |
| Central Station | 35 | 28 | 4 | 0 | 67 | 87% |
| Tsotsi | 32 | 12 | 4 | 0 | 48 | 90% |
| Like Water for Chocolate | 11 | 29 | 11 | 1 | 52 | 74% |
| Il Postino | 39 | 20 | 0 | 0 | 59 | 92% |
| Belleville Rendezvous | 20 | 15 | 10 | 0 | 45 | 81% |
| Previous Spring Mini-season 06 | Excellent | Good | Fair | Poor | Number Voting | Positive Response % |
| Crash | 43 | 38 | 13 | 10 | 104 | 77% |
| Monsoon Wedding | 33 | 38 | 6 | 1 | 78 | 83% |
| The Insider | 53 | 31 | 10 | 2 | 96 | 85% |



